Sources
The secondary sources we cross-check against
Founder Pulse is primary-source first. But we cross-check every claim against the best available aggregators, government data, and academic research. Here is the full list.
01 Cross-check sources
| Source | What it provides |
|---|---|
| PitchBook | Venture deal flow + valuations (commercial) |
| Crunchbase | Startup funding, founder networks |
| CB Insights | Trend reports, market maps |
| USPTO Patent Search | Patent filings (public) |
| Google Patents | Global patent corpus |
| Bureau of Labor Statistics | Tech occupation employment |
| Census Business Builder | Local business density |
| LinkedIn Economic Graph | Talent flows, skill demand |
| GitHub Trending | Open source momentum |
| HuggingFace Models | AI model release velocity |
| arXiv cs.AI | Research publication rate |
| Austin Chamber | Local economic data |
| Greater Austin Inc. | Regional ecosystem reports |
| Austin Tech Council | Member directory + events |
| Tracxn | Sector taxonomies, emerging companies |
| Dealroom | Global startup database |
| OECD Science & Tech | Cross-country R&D indicators |
| World Bank Open Data | Macro tech indicators |
| Stanford AI Index | Annual AI ecosystem report |
| MIT Tech Review | Editorial trend coverage |
02 Why we still use primary sources
Aggregators have a 6-18 month lag on what founders are actually doing. By the time a trend shows up in PitchBook, it's been the talk of the founder Slack groups for a year. Founder Pulse exists to close that gap.